AP EAMCET B.Tech CSE Cutoff 2023 Check Opening & Closing Ranks
AP EAMCET B.Tech CSE Cutoff 2023:
The AP EAMCET B.Tech CSE Cutoff for 2023 was published by the AP EAMCET authorities on their official website. Candidates who achieved the minimum qualifying marks in the entrance exam were selected for the AP EAMCET 2023 counselling process, which began on September 14, 2023. The AP EAMCET B.Tech CSE cutoff for 2023 was announced after the first round of AP EAMCET 2023 seat allotment. The final phase of AP EAMCET seat allotment for 2023 will be released on September 21, 2023. This article provides an overview of the AP EAMCET B.Tech CSE cutoff for 2023 and the opening and closing ranks from previous years, which will help students estimate their chances of securing a seat in Andhra Pradesh’s top engineering colleges.
AP EAMCET B.Tech CSE Cutoff 2023
The AP EAMCET cutoff for B.Tech CSE is announced as opening and closing ranks for all AP EAMCET participating institutions separately after the initial round of counselling. Candidates can refer to this page for the updated cutoff ranks for the 2023 academic year.
Name of the College | OC Boys | OC Girls | SC Boys | SC Girls | ST Boys | ST Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls |
---|---|---|---|---|---|---|---|---|---|---|
GMR Institute of Technology | 8949 | 8189 | 53536 | 11089 | 64370 | 77292 | 6000 | 14111 | 12874 | 11296 |
Sri Venkateswara College of Engineering & Technology | 15514 | 5045 | 27565 | 60012 | 41353 | 61214 | 18361 | 26075 | - | - |
JNTUK College of Engineering Kakinada | 17246 | 74525 | 36813 | 6606 | 10096 | 7594 | 80790 | 2804 | - | - |
JNTUA College of Engineering Anantapuramu | 5338 | 5320 | 12709 | 13210 | 14505 | 27125 | 7282 | 11266 | - | - |
Vignans Institute of Information Technology | 6575 | 11294 | 38675 | 38094 | 80458 | 80665 | 17580 | 12350 | - | - |
Annamacharya Institute Of Technology & Sciences | 42877 | 53776 | 99819 | 99943 | 138976 | 139728 | 54527 | 54907 | - | - |
Chalapathi Institute of Engineering and Technology | 83308 | 93962 | 140269 | 139870 | 133037 | 134255 | 124451 | 145912 | - | - |
VR Siddhartha Engineering College (VRSEC) | 4269 | 4515 | 17608 | 17446 | 38937 | 40466 | 7585 | 9472 | - | - |
Amrita Sai Institute of Science and Technology | 70818 | 71140 | 113675 | 118433 | 147014 | - | 127387 | 79262 | - | - |
Baba Institute of Technology & Sciences | 116569 | 130519 | 137195 | 148096 | 138965 | - | 108151 | 114385 | - | - |
AP EAMCET B. Tech Cutoff 2021: College-Wise and Category-wise Closing Ranks
The table below shows the college-wise and category-wise AP EAMCET B. Tech cutoff for the year 2021:
College | Course | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|---|---|---|---|---|---|---|---|---|---|
JNTUA College of Engineering (Anantapur) | CSE | 4864 | 12139 | 14364 | 11754 | 4864 | 4864 | 4864 | 4864 | 3293 |
JNTUA College of Engineering (Kalikiri) | CSE | 15713 | 33621 | 26406 | 20389 | 15713 | 15713 | 15713 | 16458 | 5461 |
YGVU YSR Engineering College (Proddatur) | CSE | 35265 | 42812 | 52300 | 47810 | 35265 | 35265 | 35265 | 35265 | 12910 |
Adi Kavi Nannaya University College of Engineering | CSE | 17328 | 40480 | 17328 | 20746 | 37216 | 17328 | 29816 | 52363 | 30901 |
Krishna University College of Engineering & Technology | CSE | 59273 | 129576 | 75016 | 109328 | 126973 | 88227 | 100331 | 86747 | 21307 |
Sri Krishnadevaraya University College of Engineering | CSE | 35346 | 46997 | 71886 | 35591 | 35346 | 35346 | 45862 | 45256 | 22174 |
Rayalaseema University College of Engineering | CSE | 52866 | 120581 | 130125 | 92697 | 94079 | 99487 | 88237 | 116792 | 29803 |
Adarsh College of Engineering | CSE | 125187 | 133117 | 129399 | 126673 | 125187 | 125187 | 125187 | 125187 | 50347 |
Aditya College of Engineering & Technology | CSE | 14021 | 59800 | 59090 | 40107 | 30172 | 14021 | 22485 | 64634 | 1965 |
AP EAMCET B. Tech Cutoff 2020: College-Wise and Category-wise Closing Ranks
Tabulated below are the college-wise and category-wise AP EAMCET B. Tech cutoff for the year 2020:
College | Course | OC | SC | ST | BCA | BCB | BCC | BCD | BCE | OC EWS |
---|---|---|---|---|---|---|---|---|---|---|
JNTUA College of Engineering (Anantapur) | CSE | 4300 | 12442 | 20473 | 4954 | 4607 | 4300 | 6570 | 6296 | 4077 |
JNTUA College of Engineering (Kalikiri) | CSE | 9318 | 21259 | 30262 | 15472 | 11783 | 9318 | 15297 | 10285 | 8176 |
YGVU YSR Engineering College (Proddatur) | CSE | 33649 | 62163 | 43806 | 34069 | 33649 | 33649 | 33649 | 81432 | 33753 |
Adi Kavi Nannaya University College of Engineering | CSE | 22131 | 54758 | 94637 | 36857 | 30038 | 22131 | 24909 | 55746 | 20563 |
Krishna University College of Engineering & Technology | CSE | 30516 | 106878 | 126226 | 100127 | 83866 | 30516 | 74979 | 58542 | 57387 |
Sri Krishnadevaraya University College of Engineering | CSE | 28842 | 55149 | 84698 | 29974 | 45914 | 28842 | 37200 | 42772 | 23962 |
Rayalaseema University College of Engineering | CSE | 65804 | 95306 | 106078 | 76322 | 82001 | 65804 | 65804 | 65804 | 75866 |
Adarsh College of Engineering | CSE | 72029 | 127398 | 93241 | 104817 | 121643 | 72029 | 85152 | 112723 | 73056 |
Aditya College of Engineering & Technology | CSE | 24597 | 99007 | 119021 | 49577 | 41451 | 111024 | 30952 | 97321 | 23634 |