AP EAMCET Passing Marks 2023
AP EAMCET Passing Marks 2023:
The Andhra Pradesh State Council for Higher Education (APSCHE) will publish the AP EAMCET 2023 Cutoff online on the official website - sche.ap.gov.in, following each counselling round. The passing score for the 2023 AP EAMCET for General candidates is 25%, implying they must score at least 40 out of 160 to pass the entrance exam and be considered for the 2023 AP EAMCET Counselling. Candidates taking PCM and PCB subjects will receive cutoff scores specific to their category from JNTU Kakinada. Admission priority to the top B.Tech colleges throughout Andhra Pradesh will be based on AP EAMCET scores and corresponding ranks.
The AP EAMCET 2023 examination took place between May 15 and 23, with the results being announced on June 14. It’s reported that over 200,000 candidates registered for the entrance exam this year. Given the limited number of seats in both government and private B.Tech colleges in Andhra Pradesh, it’s crucial for students to achieve the minimum AP EAMCET 2023 Passing Marks. This article provides comprehensive details on the expected AP EAMCET Cutoff, based on previous year’s cutoff trends.
About AP EAMCET:
The Andhra Pradesh Engineering Agricultural and Medical Common Entrance Test (AP EAMCET) has been renamed to the Andhra Pradesh Engineering Agricultural and Pharmacy Common Entrance Test (AP EAPCET). The state-level exam, conducted by the Jawaharlal Nehru Technological University (JNTU), Kakinada, is for admission to over 425 private institutions in Andhra Pradesh that offer engineering, agriculture, and pharmacy programs. Only JNTU Kakinada is authorized by the AP State Council of Higher Education to conduct the AP EAMCET exam.
AP EAMCET Passing Marks 2023:
The AP EAMCET Passing Marks 2023, or AP EAMCET Cutoff 2023, is the minimum score candidates need to pass the entrance exam and secure admission to their chosen colleges. A merit list is created for qualifying candidates based on the AP EAMCET 2023 Cutoff scores. Those who achieve the required cutoff and are included in the merit list are eligible for admission into their chosen colleges and courses. Candidates can check the AP EAMCET 2023 Cutoff scores online on the JNTU official website. The passing marks in AP EAMCET 2023 for the General and other reserved categories can be found below.
Category | AP EAMCET 2023 Passing Marks (Out of 160) |
---|---|
General | 25% i.e. 40 marks |
SC/ST | No minimum pass marks have been prescribed |
AP EAPCET Cutoff 2023
In regards to the AP EAMCET Cutoff 2023, candidates are required to score at least 25% of the total marks to qualify for the AP EAMCET ranking. However, there is no specific minimum qualifying mark for candidates belonging to the Scheduled Caste and Scheduled Tribe categories. The number of seats reserved for these categories will determine the number of enrolments. The AP EAMCET 2023 Cutoff for each category will be determined based on an analysis and will be presented in a tabulated format. The cutoff for AP EAMCET 2023 has been released. For General (UR) / OBC candidates, the cutoff is 45. For OBC (Non-Creamy Layer) candidates, the cutoff is 41. The cutoff for Scheduled Caste (SC) and Scheduled Tribe (ST) candidates is 34.
AP EAPCET Cutoff 2023: Category-wise Closing Ranks
The AP EAMCET 2023 cutoff is announced in the form of closing ranks after the first round of counselling.
Name of the College | Branch | OC Boys | OC Girls | SC Boys | SC Girls | ST Boys | ST Girls |
---|---|---|---|---|---|---|---|
GMR Institute of Technology | Civil | 16717 | 77215 | 142395 | 147283 | 82081 | - |
Sri Venkateswara College of Engineering & Technology | ECE | 36220 | 25367 | 113550 | 113937 | 139735 | 128162 |
JNTUK College of Engineering Kakinada | ME | 15916 | 31701 | 37394 | 44941 | 139777 | 48543 |
JNTUA College of Engineering Anantapuramu | ECE | 9187 | 9238 | 21253 | 21936 | 20257 | 37347 |
Vignans Institute of Information Technology | EEE | 40376 | 34359 | 150179 | 97243 | - | - |
Annamacharya Institute Of Technology & Sciences | CSE | 42877 | 53776 | 99819 | 99943 | 138976 | 139728 |
Chalapathi Institute of Engineering and Technology | CSE | 83308 | 93962 | 140269 | 139870 | 133037 | 134255 |
VR Siddhartha Engineering College (VRSEC) | ME | 65123 | 140352 | 111405 | 145676 | 142453 | - |
Amrita Sai Institute of Science and Technology | EEE | 136631 | - | - | - | - | - |
Baba Institute of Technology & Sciences | Civil | - | - | 143698 | - | 136800 | 149477 |
AP EAMCET 2023 Cutoff: Check Previous Cutoffs for 2021, 2020, 2019, 2018
AP EAMCET Cutoff 2021
Given below is the 2021 branch-wise cutoff for AP EAMCET:
Course | Area/Region | Open | OBC | SC | ST |
---|---|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | UR | 17681 | 36331 | 79991 | 91487 |
B.Tech Artificial Intelligence and Data Science | AU | 17681 | 36331 | 79991 | 91487 |
B.Tech Civil Engineering | UR | 83985 | - | 73268 | - |
B.Tech Civil Engineering | AU | 83985 | - | 73268 | - |
B.Tech Computer Science and Engineering | UR | 16898 | 41048 | 31669 | 55942 |
B.Tech Computer Science and Engineering | AU | 16898 | 41048 | 31669 | 55942 |
B.Tech Electrical and Electronics Engineering | UR | - | 67578 | 128175 | 74254 |
B.Tech Electrical and Electronics Engineering | AU | - | 67578 | 128175 | 74254 |
B.Tech Electronics and Communication Engineering | UR | 19974 | 47556 | 52606 | - |
B.Tech Electronics and Communication Engineering | AU | 19974 | 47556 | 52606 | - |
B.Tech Information Technology | UR | 29347 | 52493 | 60135 | - |
B.Tech Information Technology | AU | 29347 | 52493 | 60135 | - |
B.Tech Mechanical Engineering | UR | 46610 | 63078 | 66288 | 106036 |
B.Tech Mechanical Engineering | AU | 46610 | 63078 | 66288 | 106036 |
AP EAPCET Cutoff 2020
Open Category | Opening Rank | Closing Rank |
---|---|---|
OU (Male) | 16 | 468 |
AU (Male) | 18 | 452 |
SUV (Male) | 20 | 120 |
OU (Female) | 23 | 412 |
OU (Male) | 1 | 8320 (Special Category) |
OU (Female) | 6 | 12824 (Special Category) |
AU (Male) | 40 | 158 |
SUV (Female) | 56 | 58 |
OU (Female) | 519 | 519 |
AU (Female) | 101 | 10894 (Special Category) |
AU (Male) | 70 | 898 |
SUV (Male) | 162 | 162 |
AP EAPCET 2019 Cutoff
Open Category | Opening Rank | Closing Rank |
---|---|---|
AU (Male) | 18 | 452 |
OU (Male) | 16 | 468 |
SUV(Male) | 20 | 120 |
OU (Female) | 23 | 412 |
OU (Female) | 6 | 12824 (Special) |
OU (Male) | 1 | 8320 (Special) |
AU (Male) | 40 | 158 |
SUV (Male) | 56 | 58 |
OU (Female) | 519 | 519 |
AU (Female) | 101 | 10894 (Special) |
AU (Male) | 70 | 898 |
SUV (Male) | 162 | 162 |
AP EAPCET 2018 Cutoff (Category-wise)
Agriculture College Name | Open Category | Closing Rank |
---|---|---|
ABR College of Engineering & Technology | OC (Male & Female) | 132196 |
ABR College of Engineering & Technology | SC (Male & Female) | 132196 |
ABR College of Engineering & Technology | ST (Male & Female) | 132196 |
Aditya Engineering College | OC (Male & Female) | 114864 |
Aditya Engineering College | SC (Male & Female) | 114864 & 125755 |
Aditya Engineering College | ST (Male & Female) | 114864 & 122006 |
A.M.Reddy Memorial College of Engineering | OC (Male & Female) | 128116 |
A.M.Reddy Memorial College of Engineering | SC (Male & Female) | 128116 |
A.M.Reddy Memorial College of Engineering | ST (Male & Female) | 128116 |
Avanthi Institute of Engineering & Technology | OC (Male & Female) | 65519 |
Avanthi Institute of Engineering & Technology | SC (Male & Female) | 65519 |
Avanthi Institute of Engineering & Technology | ST (Male & Female) | 65519 |
AP EAPCET Cutoff 2018 (College-wise)
College Name | Course Name | Category | Closing Rank |
---|---|---|---|
YGVU YSR Engineering College | Civil Engineering | OC (Male & Female) | 13955 |
YGVU YSR Engineering College | Civil Engineering | SC (Male & Female) | 61595 & 94470 |
YGVU YSR Engineering College | Civil Engineering | ST (Male & Female) | 81498 |
YGVU YSR Engineering College | Computer Science & Engineering | OC (Male & Female) | 20164 |
YGVU YSR Engineering College | Computer Science & Engineering | SC (Male & Female) | 90511 & 101494 |
YGVU YSR Engineering College | Computer Science & Engineering | ST (Male & Female) | 47673 & 130514 |
YGVU YSR Engineering College | Electronics & Communication Engineering | OC (Male & Female) | 18702 & 19800 |
YGVU YSR Engineering College | Electronics & Communication Engineering | SC (Male & Female) | 70345 & 84628 |
YGVU YSR Engineering College | Electronics & Communication Engineering | ST (Male & Female) | 95326 |
YGVU YSR Engineering College | Mechanical Engineering | OC (Male & Female) | 21594 & 25428 |
YGVU YSR Engineering College | Mechanical Engineering | SC (Male & Female) | 67674 & 70936 |
YGVU YSR Engineering College | Mechanical Engineering | ST (Male & Female) | 96139 |
V R Siddhartha Engineering College | Civil Engineering | OC (Male & Female) | 12959 & 18512 |
V R Siddhartha Engineering College | Civil Engineering | SC (Male & Female) | 49687 & 60492 |
V R Siddhartha Engineering College | Civil Engineering | ST (Male & Female) | 60896 & 66026 |
V R Siddhartha Engineering College | Computer Science & Engineering | OC (Male & Female) | 5719 |
V R Siddhartha Engineering College | Computer Science & Engineering | SC (Male & Female) | 43959 |
V R Siddhartha Engineering College | Computer Science & Engineering | ST (Male & Female) | 71799 |
V R Siddhartha Engineering College | Electronics & Communication Engineering | OC (Male & Female) | 5643 |
V R Siddhartha Engineering College | Electronics & Communication Engineering | SC (Male & Female) | 32818 |
V R Siddhartha Engineering College | Electronics & Communication Engineering | ST (Male & Female) | 109178 |
V R Siddhartha Engineering College | Electrical & Electronics Engineering | OC (Male & Female) | 9235 |
V R Siddhartha Engineering College | Electrical & Electronics Engineering | SC (Male & Female) | 38669 |
V R Siddhartha Engineering College | Electrical & Electronics Engineering | ST (Male & Female) | 70302 & 101303 |
V R Siddhartha Engineering College | Mechanical Engineering | OC (Male & Female) | 8190 & 50489 |
V R Siddhartha Engineering College | Mechanical Engineering | SC (Male & Female) | 34762 & 112030 |
V R Siddhartha Engineering College | Mechanical Engineering | ST (Male & Female) | 103936 |
Vignans Lara Institute of Technology & Science | Civil Engineering | OC (Male & Female) | 38177 & 77010 |
Vignans Lara Institute of Technology & Science | Civil Engineering | SC (Male & Female) | 99953 & 128674 |
Vignans Lara Institute of Technology & Science | Civil Engineering | ST (Male & Female) | 107612 |
Vignans Lara Institute of Technology & Science | Computer Science & Engineering | OC (Male & Female) | 15734 |
Vignans Lara Institute of Technology & Science | Computer Science & Engineering | SC (Male & Female) | 128487 |
Vignans Lara Institute of Technology & Science | Computer Science & Engineering | ST (Male & Female) | 84705 & 99931 |
Vignans Lara Institute of Technology & Science | Electronics & Communication Engineering | OC (Male & Female) | 16874 |
Vignans Lara Institute of Technology & Science | Electronics & Communication Engineering | SC (Male & Female) | 94327 |
Vignans Lara Institute of Technology & Science | Electronics & Communication Engineering | ST (Male & Female) | 108989 |
Vignans Lara Institute of Technology & Science | Mechanical Engineering | OC (Male & Female) | 25538 & 50112 |
Vignans Lara Institute of Technology & Science | Mechanical Engineering | SC (Male & Female) | 95651 & 108531 |
Vignans Lara Institute of Technology & Science | Mechanical Engineering | ST (Male & Female) | 125701 |
Vignans Institute of Information Technology | Civil Engineering | OC (Male & Female) | 32355 & 77929 |
Vignans Institute of Information Technology | Civil Engineering | SC (Male & Female) | 129970 |
Vignans Institute of Information Technology | Civil Engineering | ST (Male & Female) | 114406 & 122619 |
Vignans Institute of Information Technology | Computer Science & Engineering | OC (Male & Female) | 15376 & 16986 |
Vignans Institute of Information Technology | Computer Science & Engineering | SC (Male & Female) | 106438 |
Vignans Institute of Information Technology | Computer Science & Engineering | ST (Male & Female) | 103916 & 125061 |
Vignans Institute of Information Technology | Electronics & Communication Engineering | OC (Male & Female) | 19042 |
Vignans Institute of Information Technology | Electronics & Communication Engineering | SC (Male & Female) | 101723 |
Vignans Institute of Information Technology | Electronics & Communication Engineering | ST (Male & Female) | 124472 & 125149 |
Vignans Institute of Information Technology | Electrical & Electronics Engineering | OC (Male & Female) | 25622 & 31945 |
Vignans Institute of Information Technology | Electrical & Electronics Engineering | SC (Male & Female) | 119176 |
Vignans Institute of Information Technology | Electrical & Electronics Engineering | ST (Male & Female) | 101541 & 113274 |
Vignans Institute of Information Technology | Information Technology | OC (Male & Female) | 32799 |
Vignans Institute of Information Technology | Information Technology | SC (Male & Female) | 122266 & 126061 |
Vignans Institute of Information Technology | Information Technology | ST (Male & Female) | 32799 |
Vignans Institute of Information Technology | Mechanical Engineering | OC (Male & Female) | 13295 & 39396 |
Vignans Institute of Information Technology | Mechanical Engineering | SC (Male & Female) | 68130 & 113541 |
Vignans Institute of Information Technology | Mechanical Engineering | ST (Male & Female) | 118048 |
S V U College of Engineering Tirupathi | Chemical Engineering | OC (Male & Female) | 10716 & 19092 |
S V U College of Engineering Tirupathi | Chemical Engineering | SC (Male & Female) | 51895 & 67080 |
S V U College of Engineering Tirupathi | Chemical Engineering | ST (Male & Female) | 91139 |
S V U College of Engineering Tirupathi | Civil Engineering | OC (Male & Female) | 3493 & 5564 |
S V U College of Engineering Tirupathi | Civil Engineering | SC (Male & Female) | 16848 & 20629 |
S V U College of Engineering Tirupathi | Civil Engineering | ST (Male & Female) | 33619 & 60917 |
S V U College of Engineering Tirupathi | Computer Science & Engineering | OC (Male & Female) | 2256 & 2644 |
S V U College of Engineering Tirupathi | Computer Science & Engineering | SC (Male & Female) | 19752 & 22617 |
S V U College of Engineering Tirupathi | Computer Science & Engineering | ST (Male & Female) | 21384 & 38850 |
S V U College of Engineering Tirupathi | Electronics & Communication Engineering | OC (Male & Female) | 1982 & 2453 |
S V U College of Engineering Tirupathi | Electronics & Communication Engineering | SC (Male & Female) | 17794 |
S V U College of Engineering Tirupathi | Electronics & Communication Engineering | ST (Male & Female) | 1982 & 34203 |
S V U College of Engineering Tirupathi | Electrical & Electronics Engineering | OC (Male & Female) | 2665 & 2922 |
S V U College of Engineering Tirupathi | Electrical & Electronics Engineering | SC (Male & Female) | 19037 |
S V U College of Engineering Tirupathi | Electrical & Electronics Engineering | ST (Male & Female) | 24484 |
S V U College of Engineering Tirupathi | Mechanical Engineering | OC (Male & Female) | 3047 & 4138 |
S V U College of Engineering Tirupathi | Mechanical Engineering | SC (Male & Female) | 18117 & 27079 |
S V U College of Engineering Tirupathi | Mechanical Engineering | ST (Male & Female) | 28358 |
Sri Vidya Niketan Engineering College | Civil Engineering | OC (Male & Female) | 13214 & 18406 |
Sri Vidya Niketan Engineering College | Civil Engineering | SC (Male & Female) | 48818 & 87967 |
Sri Vidya Niketan Engineering College | Civil Engineering | ST (Male & Female) | 66130 & 68805 |
Sri Vidya Niketan Engineering College | Computer Science & Engineering | OC (Male & Female) | 7639 & 8508 |
Sri Vidya Niketan Engineering College | Computer Science & Engineering | SC (Male & Female) | 67362 & 97594 |
Sri Vidya Niketan Engineering College | Computer Science & Engineering | ST (Male & Female) | 101730 |
Sri Vidya Niketan Engineering College | Electronics & Communication Engineering | OC (Male & Female) | 7731 & 8622 |
Sri Vidya Niketan Engineering College | Electronics & Communication Engineering | SC (Male & Female) | 58971 & 61871 |
Sri Vidya Niketan Engineering College | Electronics & Communication Engineering | ST (Male & Female) | 78448 & 114846 |
Sri Vidya Niketan Engineering College | Electrical & Electronics Engineering | OC (Male & Female) | 9727 & 12519 |
Sri Vidya Niketan Engineering College | Electrical & Electronics Engineering | SC (Male & Female) | 80667 |
Sri Vidya Niketan Engineering College | Electrical & Electronics Engineering | ST (Male & Female) | 88847 & 120196 |
Sri Vidya Niketan Engineering College | Mechanical Engineering | OC (Male & Female) | 9514 & 34205 |
Sri Vidya Niketan Engineering College | Mechanical Engineering | SC (Male & Female) | 52571 & 102261 |
Sri Vidya Niketan Engineering College | Mechanical Engineering | ST (Male & Female) | 87936 |
What Influences the AP EAMCET 2023 Cutoff?
It’s important for students to understand that the AP EAMCET 2023 Passing Marks are set by the exam officials, but the cutoff is influenced by various factors that may change annually. Here are some key factors that can impact the AP EAMCET Cutoff 2023:
- The total number of students taking the exam
- The number of students who pass the exam
- The number of available seats
- The complexity of the exam paper
- The cutoff trend from the previous year
How Can You Find the AP EAMCET Cutoff 2023?
Once the counselling process is over, students can find the AP EAMCET Cutoff 2023 online. The cutoff for admission will differ based on the course, category, and college. Follow these steps to check the AP EAMCET Cutoff 2023:
- Go to the official AP EAMCET website
- Click on the ‘Opening-Closing Rank for Last Round’ link
- The AP EAMCET 2023 cutoff will be displayed on the screen in a PDF format
- Cutoffs for each college and branch will also be provided.