SSC MTS Cut Off 2023 (Out) - Check SSC MTS Tier 1 Cutoff Marks Here
SSC MTS Cut Off 2023 - The Staff Selection Commission has released the SSC MTS 2023 cut off marks online on November 7. The cut off marks for SSC MTS 2023 have been released in PDF format, state-wise. Candidates who have appeared for the exam can check their category-wise cut off marks for SSC MTS 2023 here. The SSC MTS 2023 exam was conducted from September 1 to 14. The cut off marks for SSC MTS 2023 have been released along with the SSC MTS result. The cut off marks for SSC MTS Havaldar are provided only for the CBE stage.
SSC MTS Havaladar PET/PST will be held only for Havaldar posts. The minimum qualifying mark for the General category is 40%, while for Reserved category candidates it is 35%. The SSC MTS 2023 cut off marks are determined based on factors such as the difficulty level of the SSC MTS question paper, the number of vacancies, and more. To know more about the SSC MTS 2023 cut off score, read the article below.
SSC MTS Cut off 2023 for Havaldar
CCA | Category | Marks in Session-II | General Awareness Marks | Marks in Session- I |
---|---|---|---|---|
DELHI | OBC | 144.45607 | 56 | 122.90183 |
DELHI | UR | 146.90366 | 50 | 99.09463 |
JAIPUR | EWS | 137.78708 | 49 | 97.23823 |
JAIPUR | SC | 136.38798 | 52 | 111.72924 |
JAIPUR | OBC | 137.80843 | 56 | 119.24047 |
JAIPUR | OTH | 112.16419 | 35 | 121.73948 |
JAIPUR | UR | 141.15587 | 54 | 126.66200 |
LUCKNOW | EWS | 133.71146 | 45 | 118.70281 |
LUCKNOW | SC | 128.02150 | 41 | 122.02459 |
LUCKNOW | ESM | 113.02095 | 51 | 66.29346 |
LUCKNOW | OBC | 134.49459 | 54 | 118.47588 |
LUCKNOW | UR | 136.02459 | 45 | 120.31864 |
BHUBANESWAR | EWS | 134.40190 | 59 | 118.67322 |
BHUBANESWAR | UR | 140.32912 | 59 | 118.47588 |
KOLKATA | UR | 144.99674 | 63 | 118.47588 |
GUWAHATI | EWS | 127.48565 | 59 | 108.47865 |
GUWAHATI | SC | 126.83417 | 44 | 102.34792 |
GUWAHATI | ST | 112.58620 | 36 | 60.18364 |
GUWAHATI | ESM | 89.07064 | 30 | 59.06286 |
GUWAHATI | OH | 121.21514 | 53 | 82.99286 |
GUWAHATI | HH | 108.82266 | 44 | 102.57674 |
GUWAHATI | OBC | 128.80777 | 43 | 101.85602 |
GUWAHATI | UR | 130.55360 | 46 | 121.73948 |
BHOPAL | EWS | 132.44476 | 60 | 107.63834 |
BHOPAL | SC | 130.75502 | 60 | 86.22890 |
BHOPAL | ST | 128.21164 | 50 | 95.24155 |
MUMBAI | SC | 125.28630 | 48 | 106.15010 |
MUMBAI | ST | 119.98151 | 40 | 99.66411 |
MUMBAI | ESM | 96.83408 | 42 | 93.37904 |
MUMBAI | OBC | 129.00928 | 46 | 118.54268 |
MUMBAI | OTH | 98.67422 | 35 | 107.63834 |
MUMBAI | UR | 130.44559 | 55 | 87.37909 |
AURANGABAD | EWS | 126.48525 | 47 | 104.19889 |
AURANGABAD | SC | 125.11423 | 38 | 96.75700 |
AURANGABAD | OBC | 128.23620 | 57 | 116.74762 |
AURANGABAD | UR | 128.83225 | 54 | 117.31040 |
PUNE | SC | 124.49875 | 37 | 104.19889 |
PUNE | ST | 114.53722 | 43 | 27.98028 |
VADODARA | EWS | 123.48872 | 48 | 121.56416 |
VADODARA | SC | 119.44679 | 47 | 69.64093 |
VADODARA | ST | 110.30622 | 51 | 91.95333 |
VADODARA | ESM | 85.18652 | 29 | 92.99510 |
VADODARA | OH | 115.56022 | 49 | 100.76998 |
VADODARA | HH | 102.13538 | 30 | 86.22890 |
VADODARA | OBC | 124.00612 | 46 | 124.83554 |
VADODARA | OTH | 87.65226 | 28 | 74.23840 |
VADODARA | UR | 126.08851 | 45 | 90.51433 |
MUMBAI | EWS | 126.23423 | 50 | 108.55624 |
MUMBAI | SC | 121.61364 | 45 | 104.34554 |
MUMBAI | ST | 119.43523 | 45 | 81.69927 |
MUMBAI | ESM | 100.36478 | 35 | 60.13216 |
MUMBAI | OBC | 130.87410 | 52 | 122.82387 |
CHENNAI | EWS | 125.26812 | 52 | 115.50564 |
CHENNAI | SC | 121.98768 | 43 | 112.24982 |
CHENNAI | ST | 118.18354 | 40 | 73.36127 |
CHENNAI | ESM | 100.61561 | 21 | 75.07605 |
CHENNAI | TN | 116.88118 | 39 | 97.87580 |
CHENNAI | OBC | 128.84704 | 46 | 112.11717 |
CHENNAI | UR | 131.67365 | 42 | 66.57456 |
HYDERABAD | EWS | 127.38922 | 51 | 118.81642 |
HYDERABAD | SC | 122.89761 | 44 | 79.90988 |
HYDERABAD | ESM | 105.04745 | 35 | 53.02452 |
HYDERABAD | UR | 132.87242 | 53 | 63.06275 |
CHENNAI | SC | 126.32625 | 58 | 67.59863 |
VISHAKHAPATNAM | UR | 135.98660 | 47 | 121.72557 |
CBN | SC | 120.21034 | 40 | 75.78277 |
CBN | ST | 110.26224 | 27 | 103.06576 |
CBN | ESM | 97.05605 | 27 | 81.00464 |
CBN | OTH | 84.20232 | 26 | 61.25632 |
CBN | UR | 127.38922 | 51 | 121.82598 |
DGPM | EWS | 124.00612 | 42 | 90.51936 |
DGPM | SC | 119.24329 | 43 | 64.24577 |
DGPM | ST | 109.44739 | 56 | 114.59149 |
DGPM | ESM | 93.98927 | 23 | 77.02555 |
DGPM | OBC | 124.45951 | 53 | 96.72602 |
DGPM | UR | 125.76947 | 55 | 117.31040 |
State-wise Cut Off for SSC MTS
The cutoff for SSC MTS is released by the commission on their official website. However, the cutoff is provided category-wise and not state-wise.
SSC MTS Exam Overview 2023
Here are the details of the SSC MTS exam:
Particulars | Details |
---|---|
Exam name | Staff Selection Commission Multi-Tasking (Non-Technical) Staff Exam |
Commonly known as | SSC MTS |
Exam Conducting Authority | Staff Selection Commission (SSC) |
Official Website | ssc.nic.in |
Exam Level | National |
Educational Qualification | Passed 10+2 |
Age limit | 18 years - 25 years |
Stages of Exam | Paper 1 (online) Paper 2 (offline) |
Exam Mode | Online/ Offline |
How to Check the SSC MTS 2023 Cut Off?
- Visit the official SSC website - ssc.nic.in.
- Search for the SSC MTS 2023 cutoff link and click on it.
- The Multi-Tasking (Non-Technical) Staff cutoff PDF file will be displayed on the screen.
- Check the category-wise cutoff in the MTS cutoff PDF.
- Download and save the SSC MTS 2023 cutoff PDF for future reference.
Stages of SSC MTS Cut Off 2023
The Multi-Tasking (Non-Technical) Staff exam consists of two papers. The SSC MTS Havaldar cut off 2023 will be released separately for the Computer Based Examination (CBE) stage only. The official MTS notification by SSC also provides the minimum qualifying SSC MTS cutoff. The stages of the SSC MTS cutoff are as follows.
SSC MTS Qualifying Cut Off - The SSC MTS Physical Efficiency Test (PET)/Physical Standard Test (PST) for Havaldar posts is qualifying in nature. The SSC MTS CBE cutoff is used to determine the final SSC MTS cutoff.
SSC MTS qualifying cutoff for CBE
Category | SSC MTS passing marks 2023 |
---|---|
UR | 30% |
OBC/EWS | 25% |
Other Categories | 20% |
Final SSC Multi Tasking (Non-Technical) Staff cutoff - For the post of MTS, candidates will be shortlisted based on their performance in Session-II of the CBE stage. Normalized scores of the candidates will be used to determine merit in CBE, and the Commission may set cut-offs based on CCA and category in Session-II of CBE. Relevant links for SSC MTS eligibility criteria and answer key are provided. Candidates can refer to previous year’s SSC MTS cut off to understand the score needed to clear the exam. Region-wise cutoffs for previous years are available.
Previous Year’s SSC MTS Cut Off
The SSC MTS 2022-23 cut off can be downloaded, and the SSC MTS 2021-22 Cut Off for Paper 2 is provided for different categories.
SSC MTS 2021-22 Cut Off for Paper 2
Category | Candidates Available |
---|---|
EWS | 1311 |
SC | 1652 |
ST | 898 |
ESM | 665 |
OH | 192 |
HH | 160 |
OBC | 3443 |
VH | 140 |
Other-PwD | 132 |
UR | 5446 |
Total | 14039 |
SSC MTS paper 1 cut off 2021-22
Category | Candidates Available |
---|---|
EWS | 4050 |
SC | 5270 |
ST | 2720 |
ESM | 1990 |
OH | 480 |
HH | 390 |
OBC | 11210 |
VH | 340 |
Other-PwD | 330 |
UR | 17810* |
Total | 44590 |
*Including EWS-2730, SC-560, ST-159, ESM-13, OH-55, HH-04, OBC-8464, VH-150 and Other PwD-03 candidates who have qualified at UR cut-off for the post of MTS.
SSC MTS Result 2023 Sarkari Result
The SSC MTS 2023 Result has been declared for Tier 1 by the Staff Selection Commission online on November 7 at ssc.nic.in Candidates who, according to the SSC MTS Result, clear the CBE exam are eligible to appear for the SSC MTS 2023 PET/PST exam for Havaldar posts only. The final SSC MTS 2023 result will be released after the conclusion of both stages of the exam. The final SSC MTS result 2023 will be based on the SSC MTS total marks cut-off obtained by candidates in CBE.