आवश्यक शैक्षणिक पात्रता (01-08-2025 रोजी):
टीप: ICAR AIEEA(UG) 2025 च्या अधिसूचनेचा संदर्भ घेतला आहे.
CUET (ICAR-UG)-2025 मध्ये बसण्यासाठी, भारतीय राष्ट्रीय उमेदवारांनी केंद्रीय माध्यमिक शिक्षण मंडळाची 10+2 सीनियर सेकंडरी परीक्षा किंवा इतर कोणतीही परीक्षा जी व्याप्ती आणि दर्जात भारतीय मंडळ/विद्यापीठाच्या सीनियर सेकंडरी परीक्षेसमतुल्य आहे (Annexure II), किमान निर्धारित गुण/ग्रेडसह, 12 वर्षांच्या अभ्यासानंतर उत्तीर्ण केली असावी. मॅट्रिकनंतर कोणत्याही डिप्लोमा किंवा व्यावसायिक अभ्यासक्रमाचा अभ्यास केलेल्या उमेदवार(रु)ना पात्र ठरवले जाणार नाही. प्रवेश घेणाऱ्या विद्यापीठात शिकवण्याचा माध्यम इंग्रजी असेल.
वरील पात्र परीक्षा उत्तीर्ण करताना उमेदवाराने सामान्य, OBC (NCL), UPS, EWS प्रवर्गासाठी एकूण 50% पेक्षा कमी गुण मिळवले नसावेत आणि SC, ST, तृतीय लिंग, PwBD प्रवर्गासाठी एकूण 40% पेक्षा कमी गुण मिळवले नसावेत. कोणत्याही उमेदवाराच्या पात्रतेचा निर्णय घेताना पात्र परीक्षेच्या OGPA/टक्केवारीचे गुण वाढवून दाखवले जाणार नाहीत, उदा. जर उमेदवाराने आपल्या पात्र परीक्षेत 49.99% गुण मिळवले तर ते 50% पर्यंत वाढवून दाखवले जाणार नाहीत.
कोणत्याही विषयात कंपार्टमेंट/सप्लीमेंटरी असलेल्या उमेदवारांना पात्र ठरवले जाणार नाही जोपर्यंत वरीलप्रमाणे आवश्यक टक्केवारीने परीक्षा उत्तीर्ण केल्याचा पुरावा उपलब्ध नाही.
वरील पात्र परीक्षा दिलेल्या उमेदवारांनी आधीच अर्ज करू शकतात, परंतु त्यांना वाटप केलेल्या विद्यापीठात कौन्सेलिंगच्या वेळी अटी पूर्ण केल्याचा पुरावा सादर करावा लागेल.
उमेदवाराने परीक्षेसाठी आणि प्रवेशासाठीच्या पात्रतेच्या अटी पूर्ण करतात याची खात्री करावी. CUET (ICAR-UG)-2024 साठी अर्ज करणे, परीक्षेत बसणे आणि उत्तीर्ण होणे याचा अर्थ पात्रता मान्य केली गेली असा अर्थ होत नाही.
विद्यापीठांच्या संपर्क तपशील Annexure III मध्ये दिले आहेत.
ऑनलाइन सादर करताना अर्ज फॉर्मसोबत कोणतेही प्रमाणपत्र (NTA च्या CUET (UG)-2024 च्या माहिती पुस्तिकेनुसार PwBD प्रमाणपत्र वगळता) अपलोड करण्याची आवश्यकता नाही.
प्रवेश घेणाऱ्या विद्यापीठात प्रवेशाच्या वेळी कागदपत्रे/प्रमाणपत्रे इत्यादी थेट तपासली जातील. जर कोणत्याही टप्प्यावर उमेदवार पात्र नसल्याचे आढळले तर त्याची उमेदवारी तात्काळ रद्द केली जाईल आणि प्रवेश रद्द केला जाईल.
Annexure I
विद्यापीठानुसार आवश्यक विषय पात्रता, ICAR कोटा जागा, EWS जागा आणि कार्यक्रमासाठी कोणतीही विशेष अट(अटी)
01.कार्यक्रम: B.Sc. (Hons.) Agriculture
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Acharya N.G. Ranga Agricultural University, Lam, Guntur-522034 | दोन वर्षांच्या इंटरमिडिएट परीक्षा (10+2) मध्ये PCB / PCMB / PCA / ABC विषयांसह उत्तीर्ण | 146 | 15 | वय निकष: प्रवेश वर्षात 31 डिसेंबर, 2025 रोजी सामान्य प्रवर्गासाठी 17 ते 22 वर्षे आणि SC/ST साठी वरच्या वयाची मर्यादा 25 वर्षांपर्यंत व विकलांग व्यक्तींसाठी 27 वर्षांपर्यंत शिथिलता |
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya - 224229 (UP) | Agri. Sc. / PCB / PCM / PCMB | 64 | 8 | वरची वयोमर्यादा 22 वर्षे (SC/ST/PWD उमेदवारांना 5 वर्षे शिथिलता) |
| Agriculture University, Jodhpur (Rajasthan)-342304 | सीनियर सेकंडरी (10+2) परीक्षा खालील कोणत्याही संयोजनात: Agriculture, Biology, Chemistry, Physics आणि Mathematics म्हणजेच ABC, PCM, PCB, PCMB, PCA इत्यादी | 52 | 5 | किमान वयोमर्यादा 16 वर्षे आणि कमाल वयोमर्यादा 25 वर्षे परीक्षा अधिसूचनेनुसार |
| Agriculture University, Kota (Rajasthan) | PCM, PCB, PCA, ABC | 12 | 1 | वयोमर्यादा कमाल 16 कमाल 25 वर्षे |
| Anand Agricultural University, Anand, Gujarat | PCM, PCB, PCA, ABC | 54 | - | - |
| Assam Agricultural University, Borbheta, Jorhat -785013 | PCB | 54 | 5 | उमेदवारांचे वय किमान 16 वर्षे असावे |
| Banda University of Agriculture & Technology, Banda (UP) | इंटरमिडिएट Agri. Sci, PCM, PCB आणि PCMB मध्ये | 24 | 2 | NA |
| Bidhan Chandra Krishi Viswavidyalya, Mohanpur, Nadia, (WB) | English, Physics, Chemistry आणि Biology (पर्यायी English चे गुण विचारात घेतले जाणार नाहीत) | 34 | 3 | NA |
| Bihar Agricultural University, Sabour, Bhagalpur | PCM / PCMB / CBA / MCA / MBA | 90 | 10 | NO |
| Birsa Agricultural University, Kanke, Ranchi – 834006 (JH) | - | 0 | 0 | Seats not received and may available at the time of counselling |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / PCM / Inter-Agriculture | 26 | 3 | - |
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Acharya N.G. Ranga Agricultural University, Lam, Guntur-522034 | Physical Sciences, Biological or Natural Sciences | 146 | 15 | - |
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya-224229 (UP) | Agri. Sc., PCB, PCM, PCMB | 31 | 4 | Upper age limit 22 years (SC/ST/PWD candidates have 5 years relaxation) |
| Agriculture University, Jodhpur (Rajasthan)-342304 | Agriculture (A), Biology (B), Chemistry (C), Mathematics (M), Physics (P) (i.e. ABC, PCM, PCB, PCMB, PCA) | 38 | 4 | - |
| Agriculture University, Kota (Rajasthan) | Physics, Chemistry, Biology, Agriculture, Mathematics (any three subjects out of five) | 12 | 1 | NIL |
| Anand Agricultural University, Anand, Gujarat | Not given | 74 | 0 | - |
| Assam Agricultural University, Borbheta, Jorhat -785013 | Physics, Chemistry, Biology (PCB) or Physics, Chemistry, Agriculture (PCAg) | 43 | 4 | A candidate must be at least 16 years old as of 01-09-2023 (born before 01-09-2007). |
| Banda University of Agriculture & Technology, Banda (UP) | Agri. Sci., PCB, PCM, PCMB | 22 | 2 | No |
| Bidhan Chandra Krishi Viswavidyalya, Mohanpur, Nadia, (WB) | English, Physics, Chemistry and Biology | 30 | 0 | - |
| Bihar Agricultural University, Sabour, Bhagalpur | PCM / PCB / PCMB / CBA / MCA / MBA | 90 | 10 | No |
| Birsa Agricultural University, Kanke, Ranchi – 834006 (JH) | 0 | 0 | 0 | Seats not received and may be available at the time of counselling |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / PCM / Inter-Agriculture | 26 | 3 | - |
| Chaudhary Charan Singh Haryana Agricultural University, Hisar | - | - | - | Seats not received and may available at the time of counselling |
| CSA University of Agriculture & Technology, Kanpur-2 (UP) | Intermediate in Agri. Sc. / PCB / PCM / PCMB | 27 | 3 | NO |
| CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur – 176062 (HP) | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli, Dist Ratnagiri (Maharashtra) | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola (MS) | 12th standard in PCBM or PCB or PCM or inter (Agriculture) passed with English Medium | 77 | 9 | Age - 16 Years & above |
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur, Bihar-848 125 | PCB / PCMB / PCM / Inter-Agriculture | 90 | 9 | - |
| Faculty of Agricultural Sciences, Aligarh Muslim University, Aligarh (UP) | Physics, Chemistry and Mathematics / Biology | 12 | 0 | Age Limit: Not more than 24 years as on 01st July in the year of admission |
| G.B. Pant University of Agriculture & Technology, Pantnagar, Udham Singh Nagar (UK) - 263145 | - | 0 | 0 | Seats not received and may available at the time of counselling |
| IARI Assam Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Cuttack Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Hyderabad Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Jharkhand hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Karnal Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Kolkata Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Lucknow | - | - | - | Seats not received and may available at the time of counselling |
| IARI Patna Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI Shillong Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI, Baramati Hub | - | - | - | Seats not received and may available at the time of counselling |
| IARI, New Delhi | - | - | - | Seats not received and may available at the time of counselling |
| Indira Gandhi Krishi Vishwavidyalaya, Krishak Nagar, Raipur (CG) | - | 291 | 29 | NO |
| Institute of Agricultural Sciences, BHU, Varanasi221005 (UP) | 10+2 examination in Agriculture or in Science (with Physics, Chemistry and Mathematics / Biology) OR equivalent | 31 | 3 | AGE: Not to be less than 16 years and not more than 25 years on 1st July’ 2025. |
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| JLN Krishi Viswa Vidyalaya, Jabalpur | Not specified | - | - | Seats not received and may available at the time of counselling |
| Junagadh Agricultural University, Junagadh (Gujarat) | Not specified | - | - | Seats not received and may available at the time of counselling |
| Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences, Shivamogga | Not specified | - | - | Seats not received and may available at the time of counselling |
| Kerala Agricultural University, Vellanikkara | Physics, Chemistry and Biology | 83 | 9 | Requires 50% marks in Physics, Chemistry and Biology put together |
| Maharana Pratap University of Agriculture and Technology, Udaipur (RJ) | PCB/PCMB/PCM/PCA/Agriculture stream | 25 | 3 | Maximum Age limit is 25 years as on 1st January of year of admission |
| Mahatma Phule Krishi Vidyapeeth, Rahuri | PCMB or PCB or PCM in English medium | 104 | 10 | - |
| Nagaland University, School of Agricultural Sciences | PCB, PCM, PCA | 14 | 1 | 50% marks for General and 45% marks for SC/ST/OBC candidates in aggregate |
| Navsari Agricultural University, Navsari | PCB, PCA, ABC | 55 | 5 | - |
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Odisha University of Agriculture and Technology | PCB/PCM | 74 | 7 | Candidate born on or before 31-12-2008 |
| PJT State Agricultural University | PCB, PCMB, PCA, ABC | 105 | 11 | Age limit - 17 to 22 years for General; 17 to 25 years for SC/ST and 17 to 27 years for PwD candidates as on 31-12-2025 |
| Punjab Agricultural University | PCM/PCB/PCA | 20 | - | - |
| Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya | Science Group (Physics, Chemistry with Math/Biology/Agriculture) or Agriculture Group or Science Group (Biology, Chemistry, Agriculture) | 54 | 6 | - |
| Rani Lakshmi Bai Central Agricultural University | 10+2 with English, Physics, Chemistry and Biology/Mathematics/Agriculture | NA | 12 | Nil |
| Sardar Vallabhbhai Patel University of Agriculture and Technology | Intermediate in Agri. Sci./PCB/PCM/PCMB | 26 | 2 | Min age 16 years, Max 22 years (as of 31 Dec 2025), 5% age relaxation for SC, ST and OBC |
| Sardarkrushinagar Dantiwada Agricultural University | PCM, PCB, PCA, ABC | 41 | 4 | - |
| Sher-e-Kashmir University of Agriculture Sciences and Technology, Jammu | 10+2 with PCB/PCM/PCBM/Agriculture | 25 | 3 | - |
| Sher-e-Kashmir University of Agricultural Sciences & Technology of Kashmir | PCB/PCM | 22 | 2 | - |
| Sri Karan Narendra Agriculture University | ABC/PCM/PCB/PCMB/PCA | 56 | 6 | Min age 16 years, max 25 years as on 01-07-2025. Priority to out of Rajasthan state girls in main campus |
| Swami Keshwanand Rajasthan Agricultural University | ABC, PCM, PCB, PCMB, PCA | 14 | 2 | Maximum age limit is 25 years as on 01-01-2025 |
| Tamil Nadu Agricultural University | - | - | - | Seats not received and may available at the time of counselling |
| University of Agricultural Sciences, Bengaluru | PCMB | 102 | 10 | - |
| University of Agricultural Sciences, Dharwad | Physics, Chemistry, Biology | 83 | 9 | - |
| University of Agricultural Sciences, Raichur | - | - | - | Seats not received and may available at the time of counselling |
| Uttar Banga Krishi Viswavidyalaya | PCB and PCA with 60% marks in aggregate and subjects | 14 | 1 | Only PCB and PCA in 12th standard |
| Vasantrao Naik Marathwada Krishi Vidyapeeth | Physics, Chemistry, Mathematics, Biology or Inter (Agriculture) with English | 120 | 12 | NIL |
| Visva-Bharati | - | - | - | Seats not received and may available at the time of counselling |
02.कार्यक्रम: B.Sc. (Hons.) Horticulture
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Agri. Sc. / PCB / PCM / PCMB | 20 | 2 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Agriculture University, Kota (Rajasthan) | PCM, PCB, PCA, ABC | 12 | 1 | NA |
| Anand Agricultural University, Anand, Gujarat | PCM, PCB, PCA, ABC | 14 | - | - |
| Banda University of Agriculture & Technology, Banda | Intermediate in Agri. Sci., PCM, PCB and PCMB | 24 | 2 | NA |
| Bidhan Chandra Krishi Viswavidyalya, Mohanpur | English, Physics, Chemistry and Biology (Marks of alternative English shall not be considered) | 8 | 1 | NA |
| Bihar Agricultural University, Sabour, Bhagalpur | PCM / PCMB / CBA / MCA / MBA | 9 | 1 | No |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / PCM / Inter-Agriculture | 18 | 2 | - |
| CSA University of Agriculture and Technology, Kanpur-2 | Intermediate in Agri. Sc. / PCB / PCM / PCMB | 11 | 1 | NO |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | 12th standard in PCBM or PCB or PCM or inter (Agriculture) passed with English Medium | 11 | 1 | Age - 16 Years & above |
| Dr. RP Central Agricultural University, Pusa | PCB / PCMB / PCM / Inter-Agriculture | 50 | 5 | - |
| Dr. Y.S.R. Horticultural Univ. Venkataramannagudem | - | - | - | Seats not received and may available at the time of counselling |
| Dr. YSP University of Horticulture & Forestry, Nauni | PCB / PCM | 13 | 1 | - |
| Junagadh Agricultural University, Junagadh | PCB / PCMB | 17 | 1 | - |
| Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences | - | 0 | 0 | Seats not received and may available at the time of counselling |
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Maharana Pratap Horticultural University, Karnal (HR) | PCM, PCB | 24 | 2 | - |
| Navsari Agricultural University, Navsari | PCB, PCA, ABC | 16 | 1 | - |
| Odisha University of Agriculture and Technology, Bhubaneswar | PCB/PCM | 12 | 1 | Candidate born on or before 31-12-2008 |
| Punjab Agricultural University, Ludhiana | PCM/PCB/PCA | 15 | - | - |
| Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya, Gwalior | Physics, Chemistry and any one of: Mathematics/Biology/Agriculture OR Agriculture Group OR Science Group with Biology, Chemistry and Agriculture | 11 | 1 | - |
| Rani Lakshmi Bai Central Agricultural University, Jhansi | All combination as per ICAR | NA | 7 | NA |
| Sardarkrushinagar Dantiwada Agricultural Univ., Gujarat | PCM, PCB, PCA, ABC | 16 | 1 | - |
| Sher-e-Kashmir University of Agricultural Sciences & Technology, Kashmir | PCB/PCM | 22 | 2 | - |
| Sri Konda Laxman Telangana Horticultural University | 1. PCB 2. Agriculture, Agri. Chemistry and Agri. Biology 3.Ele. Sc & Match Agriculture, Crop Production & Horticulture, Animal Hus. | 40 | 4 | Upper age limit of 22 years for general candidates, 25 years for SC/ST, and 27 years for Physically Challenged candidates as on 31st |
| Tamil Nadu Agricultural University, Coimbatore | - | - | - | Seats not received and may available at the time of counselling |
| University of Horticultural Sciences Udyanagiri, Bagalkot | PCMB / PCB | 105 | 12 | - |
| Uttar Banga Krishi Viswavidyalaya, Cooch Behar | Passed 12th standard with minimum 60% marks in aggregate along with 60% marks each in Physics, Chemistry and Biology / Agriculture (PCB and PCA) | 7 | 1 | Only PCB and PCA in 12th standard |
| Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani | Physics, Chemistry, Mathematics, Biology or Inter (Agriculture) with English (any three subjects) | 12 | 1 | NIL |
| VCSG Uttarakhand University of Horticulture & Forestry, Bharsar | - | 0 | 0 | Seats not received and may available at the time of counselling |
03.कार्यक्रम: B.F.Sc. (Bachelor of Fisheries Sciences)
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Agri. Sc. / PCB / PCMB | 7 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Assam Agricultural University, Borbheta, Jorhat | PCB | 7 | 1 | The age of the candidates should be at least 16 years |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / Inter-Agriculture | 7 | 0 | - |
| CSA University of Agriculture and Technology, Kanpur-2 | Intermediate in Agri. Sc. / PCB / PCMB | 7 | 1 | NO |
| Dau Shri Vasudev Chandrakar Kamdhenu Vishwavidyalaya, Durg | PCBE (Physics, Chemistry, Biology, English) with 50% marks for General/OBC(CL) and 40% for SC/ST/OBC(NCL) | 20 | 2 | 1. Minimum age 17 Years 2. Hostel facility is subjected to vacant seat in hostel |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli | - | - | - | Seats not received and may available at the time of counselling |
| Dr. RP Prasad Central Agricultural University, Pusa | PCB / PCMB / Inter-Agriculture | 40 | 4 | - |
| G.B. Pant University of Agriculture & Technology, Pantnagar | 0 | 0 | 0 | Seats not received and may available at the time of counselling |
| Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana | - | - | - | Seats not received and may available at the time of counselling |
| Kamdhenu University, Gandhinagar | Physics, Chemistry and Biology (PCB) | 14 | 1 | Minimum Age limit 17 years |
| Karnataka Veterinary, Animal & Fisheries Sciences University, Bidar | Physics, Chemistry, Mathematics and Biology | 10 | 1 | Candidates should have completed 17 years of age on 31st December of the year of admission |
| Kerala University of Fisheries and Ocean Sciences, Kochi | 12th with 50% marks in Biology separately, and 50% marks in PCB together | 16 | 1 | NIL |
| Maharana Pratap Univ. of Agriculture & Technology, Udaipur | PCB / PCBM / Agri. | 4 | 0 | Maximum Age limit is 25 years as on 1st January of year of admission |
| Maharashtra Animal and Fishery Sciences University, Nagpur | 12th with 50% marks in PCB and English (40% for reserved category) | 12 | 1 | Multiple disability conditions listed for PH category |
| Nanaji Deshmukh Veterinary Science University, Jabalpur | - | - | - | Seats not received and may available at the time of counselling |
| Odisha University of Agriculture and Technology, Bhubaneswar | PCB | 10 | 1 | Candidate born on or before 31-12-2008 |
| Rani Lakshmi Bai Central Agricultural University, Jhansi | NA | 5 | - | Nil |
| Sher-e-Kashmir University of Agricultural Sciences and Technology, Kashmir | PCB | 7 | 1 | - |
| Tamil Nadu Dr. J Jayalalitha Fisheries University, Nagapattinam | OC-55%, BC/BCM-50%, MBC-45%, SC/ST-Pass | 18 | 0 | SC/SCA/ST: No age limit, Others: 21 Years, Differently abled: 26 Years |
| West Bengal University of Animal & Fishery Sciences, Kolkata | - | - | - | Seats not received and may available at the time of counselling |
04.कार्यक्रम: B.Sc. (Hons.) Forestry
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Agri. Sc. / PCB / PCM / PCMB | 5 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Agriculture University, Kota (Rajasthan) | PCM, PCB, PCA, ABC | 12 | 1 | NA |
| Banda University of Agriculture & Technology, Banda | Intermediate in Agri. Sci., PCM, PCB and PCMB | 12 | 1 | NA |
| Birsa Agricultural University, Kanke, Ranchi | - | 0 | 0 | Seats not received and may available at the time of counselling |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / Inter-Agriculture | 5 | 0 | - |
| CSA University of Agriculture and Technology, Kanpur-2 | Intermediate in Agri. Sc. / PCB / PCM / PCMB | 9 | 1 | No |
| Dr. Balasaheb Sawant Konkan Krushi University, Dapoli | - | - | - | Seats not received and may available at the time of counselling |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | 12th standard in PCBM or PCB or PCM or inter (Agriculture) passed with English Medium | 9 | 1 | Age - 16 Years & above |
| Dr. Rajendra Prasad Central Agricultural University, Pusa | PCB / PCMB / Inter-Agriculture | 30 | 3 | - |
| Dr. YSP University of Horticulture & Forestry, Nauni | PCB /PCM | 13 | 1 | - |
| JLN Krishi Viswa Vidyalaya, Jabalpur | - | - | - | Seats not received and may available at the time of counselling |
| Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences | - | - | - | Seats not received and may available at the time of counselling |
| Kerala Agricultural University, Thrissur | Physics, Chemistry and Biology with 50% marks in PCB together | 6 | 1 | Minimum physical standards specified for height and chest measurements |
| Navsari Agricultural University, Navsari | PCB, PCA, ABC | 14 | 1 | - |
| Odisha University of Agriculture and Technology, Bhubaneswar | PCB/PCM | 10 | 1 | Candidate born on or before 31-12-2008 |
| Rani Lakshmi Bai Central Agricultural University, Jhansi | All combination as per ICAR | NA | 5 | NA |
| Sher-e-Kashmir University of Agricultural Sciences & Technology, Kashmir | PCB/PCM | 10 | 1 | - |
| Tamil Nadu Agricultural University, Coimbatore | - | - | - | Seats not received and may available at the time of counselling |
| University of Agricultural Sciences, Dharwad | Physics, Chemistry, Biology | 11 | 1 | - |
| VCSG Uttarakhand University of Horticulture & Forestry, Bharsar | - | 0 | 0 | Seats not received and may available at the time of counselling |
- कार्यक्रम: B.Sc. (Hons.) Community Science
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता (12वी मानक) | ICAR कोटा जागा | EWS जागा | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Acharya N.G. Ranga Agricultural University, Guntur | PCM / PCB / PCMB | 20 | 2 | Age criteria: 17 to 22 years as on 31st December, 2025 for general category; 25 years for SC/ST; 27 years for Differently abled persons |
| Acharya Narendra Deva University of Agriculture & Technology, Ayodhya | Agri. Sc. / PCB / PCM / PCMB | 7 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Assam Agricultural University, Jorhat | PCB | 10 | 1 | The age of the candidates should be at least 16 years |
| Banda University of Agriculture & Technology, Banda | Intermediate in Agri. Sci., PCM, PCB and PCMB | 6 | 0 | NA |
| Central Agricultural University, Imphal | PCB / PCMB / PCM | 9 | 1 | - |
| Chaudhary Charan Singh Haryana Agricultural University, Hisar | - | - | - | Seats not received and may available at the time of counselling |
| CSA University of Agriculture and Technology, Kanpur | Intermediate in Agri. Sc. / PCB / PCM / PCMB | 7 | 1 | No |
| Dr. Rajendra Prasad Central Agricultural University, Pusa | PCB/PCMB/PCM | 40 | 4 | - |
| Faculty of Agricultural Sciences, AMU, Aligarh | Physics, Chemistry and Mathematics / Biology | 6 | 0 | Gender Specific: Only Female candidates; Age Limit: Not more than 24 years as on 01st July in admission year |
| G.B. Pant University of Agriculture & Technology, Pantnagar | - | 0 | 0 | Seats not received and may available at the time of counselling |
| IARI, New Delhi | - | - | - | Seats not received and may available at the time of counselling |
| Maharana Pratap University of Agriculture and Technology, Udaipur | Physics, Chemistry, Biology/Mathematics/Agriculture | 8 | 1 | Maximum Age limit is 25 years as on 1st January of admission year |
| Odisha University of Agriculture and Technology, Bhubaneswar | PCB/PCM | 6 | 1 | Candidate born on or before 31-12-2008 |
| PJT State Agricultural University, Telangana | PCM, PCB, PCMB | 15 | 2 | Age limit: 17-22 years (General); 17-25 years (SC/ST); 17-27 years (PwD) as on 31-12-2025 |
| Punjab Agricultural University, Ludhiana | PCM/PCB/PCA | 11 | - | - |
| Sardarkrushinagar Dantiwada Agricultural University | PCB, PCM, PCMB | 14 | 1 | - |
| Swami Keshwanand Rajasthan Agricultural University, Bikaner | Not given | 7 | 1 | - |
| University of Agricultural Sciences, Dharwad | Physics, Chemistry, Biology | 14 | 2 | - |
| Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani | Physics, Chemistry, Mathematics, Biology or Inter (Agriculture) (any three) with English | 12 | 1 | NIL |
06.कार्यक्रम: B.Sc. (Hons.) Food Nutrition and Dietetics
| विद्यापीठ/संस्था | आवश्यक विषय पात्रता | ICAR | EWS | कोणतीही इतर विशेष अट / टीपा |
|---|---|---|---|---|
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya | Agri. Sc./ PCB / PCM / PCMB | 5 | 1 | Upper age limit 22 Years (SC/ST/PWD candidates 5 Years relaxation) |
| Central Agricultural University, Imphal, Manipur | PCB / PCMB / PCM | 4 | 0 | - |
| Dr. RP Central Agricultural University, Pusa | PCB / PCMB / PCM | 20 | 2 | - |
| Maharana Pratap University of Agriculture and Technology, Udaipur | Physics, Chemistry, Biology / Mathematics / Agriculture | 8 | 1 | The maximum Age limit is 25 years as on 1st January of year of admission |
| Punjab Agricultural University, Ludhiana | PCM/PCB/PCA | 13 | - | - |
| Swami Keshwanand Rajasthan Agricultural University, Bikaner | Not given | 7 | 1 | - |
| Tamil Nadu Agricultural University, Coimbatore | - | - | - | Seats not received and may available at the time of counselling |
| University of Agricultural Sciences, Bengaluru | PCMB | 6 | 1 | - |