Post-wise vacancies for RRB Group D.
Note: Taking reference from RRB Group D Official notification of 2026
Railway - wise and Post - wise vacancies for all the notified PostsWestern Railway (MUMBAI)| Cat No | Name of the Post | Rly./ PU - Department | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies Total | No. of Vacancies ExSM | No. of Vacancies CCAA* | No. of Vacancies VI | No. of Vacancies LD | No. of Vacancies HI | No. of Vacancies MD | No. of Vacancies B-VI | No. of Vacancies B-LD | No. of Vacancies B-HI | No. of Vacancies B-MD |
|---|
| 1 | ASSISTANT BRIDGE | WR - ENGINEERING | 17 | 6 | 2 | 13 | 5 | 43 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ASSISTANT CARRIAGE and WAGON | WR - MECHANICAL | 24 | 11 | 5 | 18 | 8 | 152 | 13 | 13 | 0 | 6 | 6 | 5 | 0 | 0 | 43 | 43 |
| 3 | ASSISTANT LOCO SHED (ELECTRICAL) | WR - ELECTRICAL | 3 | 1 | 1 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 4 | ASSISTANT OPERATIONS (ELECTRICAL) | WR - ELECTRICAL | 13 | 7 | 3 | 10 | 3 | 84 | 8 | 8 | 5 | 2 | 4 | 3 | 0 | 0 | 24 | 24 |
| 5 | ASSISTANT TL AND AC | WR - ELECTRICAL | 11 | 4 | 2 | 6 | 2 | 58 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 16 | 17 |
| 6 | ASSISTANT P.WAY | WR - ENGINEERING | 11 | 3 | 2 | 6 | 1 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TRACKMAINTAINER-IV | WR - ENGINEERING | 685 | 227 | 103 | 416 | 168 | 1599 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ASSISTANT (S and T) | WR - S and T | 57 | 20 | 8 | 30 | 15 | 300 | 25 | 25 | 17 | 10 | 10 | 12 | 0 | 0 | 85 | 85 |
| 9 | ASSISTANT TRACK MACHINE | WR - ENGINEERING | 4 | 2 | 1 | 4 | 1 | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 |
| 10 | POINTSMAN B | WR - TRAFFIC | 318 | 120 | 49 | 185 | 79 | 751 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ASSISTANT TRD | WR - ELECTRICAL | 17 | 6 | 2 | 9 | 6 | 96 | 9 | 9 | 0 | 7 | 5 | 4 | 0 | 0 | 28 | 28 |
| Railway Total | | | 1160 | 407 | 178 | 698 | 288 | 3148 | 545 | 545 | 27 | 27 | 27 | 27 | 0 | 0 | 208 | 209 |
North Western Railway (JAIPUR)| Cat No | Name of the Post | Rly./ PU - Department | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies Total | No. of Vacancies ExSM | No. of Vacancies CCAA* | No. of Vacancies VI | No. of Vacancies LD | No. of Vacancies HI | No. of Vacancies MD | No. of Vacancies B-VI | No. of Vacancies B-LD | No. of Vacancies B-HI | No. of Vacancies B-MD |
|---|
| 1 | ASSISTANT BRIDGE | NWR (JAIPUR) - ENGINEERING | 7 | 2 | 0 | 1 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ASSISTANT CARRIAGE and WAGON | NWR (JAIPUR) - MECHANICAL | 26 | 5 | 1 | 9 | 5 | 46 | 10 | 10 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3 | ASSISTANT OPERATIONS (ELECTRICAL) | NWR (JAIPUR) - ELECTRICAL | 6 | 1 | 1 | 4 | 3 | 15 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | ASSISTANT TL AND AC | NWR (JAIPUR) - ELECTRICAL | 13 | 4 | 1 | 5 | 3 | 26 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASSISTANT P.WAY | NWR (JAIPUR) - ELECTRICAL | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TRACKMAINTAINER-IV | NWR (JAIPUR) - ENGINEERING | 297 | 97 | 26 | 113 | 67 | 600 | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ASSISTANT (S and T) | NWR (JAIPUR) - ENGINEERING | 18 | 5 | 1 | 7 | 4 | 35 | 6 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | ASSISTANT TRACK MACHINE | NWR (JAIPUR) - S & T | 7 | 2 | 0 | 3 | 1 | 13 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | POINTSMAN B | NWR (JAIPUR) - ENGINEERING | 94 | 32 | 17 | 43 | 14 | 200 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ASSISTANT TRD | NWR (JAIPUR) - TRAFFIC | 11 | 3 | 1 | 3 | 3 | 21 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Railway Total | | | 483 | 151 | 48 | 188 | 104 | 974 | 195 | 195 | 6 | 16 | 13 | 1 | 3 | 0 | 0 | 0 |
South Western Railway (HUBLI)| Cat No | Name of the Post | Rly./ PU - Department | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies Total | No. of Vacancies ExSM | No. of Vacancies CCAA* | No. of Vacancies VI | No. of Vacancies LD | No. of Vacancies HI | No. of Vacancies MD | No. of Vacancies B-VI | No. of Vacancies B-LD | No. of Vacancies B-HI | No. of Vacancies B-MD |
|---|
| 1 | ASSISTANT BRIDGE | SWR (HUBLI) - ENGINEERING | 7 | 2 | 0 | 3 | 1 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ASSISTANT CARRIAGE and WAGON | SWR (HUBLI) - MECHANICAL | 4 | 3 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | TRACKMAINTAINER-IV | SWR (HUBLI) - ENGINEERING | 34 | 8 | 4 | 8 | 4 | 58 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | POINTSMAN B | SWR (HUBLI) - TRAFFIC | 6 | 1 | 0 | 2 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway Total | | | 51 | 14 | 5 | 14 | 6 | 90 | 19 | 19 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
West Central Railway (JABALPUR)| Cat No | Name of the Post | Rly./ PU - Department | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies Total | No. of Vacancies ExSM | No. of Vacancies CCAA* | No. of Vacancies VI | No. of Vacancies LD | No. of Vacancies HI | No. of Vacancies MD | No. of Vacancies B-VI | No. of Vacancies B-LD | No. of Vacancies B-HI | No. of Vacancies B-MD |
|---|
| 1 | ASSISTANT BRIDGE | WCR - ENGINEERING | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ASSISTANT CARRIAGE and WAGON | WCR - MECHANICAL | 20 | 2 | 4 | 16 | 8 | 50 | 10 | 10 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| 3 | ASSISTANT LOCO SHED (ELECTRICAL) | WCR - ELECTRICAL | 9 | 3 | 2 | 5 | 2 | 21 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ASSISTANT OPERATIONS (ELECTRICAL) | WCR - ELECTRICAL | 3 | 1 | 1 | 2 | 1 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASSISTANT TL AND AC | WCR - ELECTRICAL | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ASSISTANT P.WAY | WCR - ENGINEERING | 18 | 6 | 3 | 11 | 4 | 42 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TRACKMAINTAINER-IV | WCR - ENGINEERING | 300 | 70 | 42 | 47 | 63 | 522 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ASSISTANT (S and T) | WCR - S & T | 44 | 19 | 7 | 4 | 19 | 93 | 18 | 18 | 5 | 6 | 4 | 0 | 4 | 0 | 0 | 0 |
| 9 | ASSISTANT TRACK MACHINE | WCR - ENGINEERING | 13 | 7 | 1 | 6 | 4 | 32 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | POINTSMAN B | WCR - TRAFFIC | 136 | 52 | 25 | 54 | 36 | 303 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ASSISTANT TRD | WCR - ELECTRICAL | 35 | 12 | 3 | 12 | 7 | 69 | 14 | 14 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Railway Total | | | 581 | 174 | 89 | 157 | 145 | 1147 | 229 | 229 | 12 | 12 | 12 | 0 | 11 | 0 | 0 | 1 |
Note: There are few also that is having on notification Click Here