Vacancies Post-wise
Note: Taking reference from RRB JE Official notification of 2025
RRB AHMEDABAD
| Name of the Post | Department | Sub Department | Railway/PU | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies TOTAL | No. of Vacancies Ex-SM | No. of Vacancies R-VI | No. of Vacancies R-HI | No. of Vacancies R-LD | No. of Vacancies R-OD | No. of Vacancies R-MD | No. of Vacancies B-VI | No. of Vacancies B-HI | No. of Vacancies B-LD | No. of Vacancies B-MD |
|---|
| JUNIOR ENGINEER / ELECTRICAL EMU & TRS | ELECTRICAL | EMU & TRS | WR | 6 | 2 | 1 | 5 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / ELECTRICAL / TRD | ELECTRICAL | TRD | WR | 6 | 2 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / ELECTRICAL / GENERAL SERVICES | ELECTRICAL | GENERAL SERVICES | WR | 4 | 2 | 1 | 2 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER /CIVIL(P. WAY & BRIDGE) | ENGINEERING | P WAY & BRIDGE | WR | 26 | 7 | 4 | 14 | 5 | 56 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(DESIGN, DRAWING and ESTIMATION) | ENGINEERING | DESIGN and DRAWING & PRODUCTION UNIT | WR | 5 | 2 | 1 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(WORKS) | ENGINEERING | WORKS & PRODUCTION UNIT | WR | 6 | 3 | 1 | 3 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL / WORKSHOP | ENGINEERING | WORKSHOP | WR | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | WR | 3 | 2 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / MECHANICAL (DESIGN and WORKSHOP) | MECHANICAL | DESIGN and DRAWING, WORKSHOP & PRODUCTION UNIT | WR | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | WR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / SIGNAL | S and T | SIGNAL | WR | 5 | 2 | 0 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / TELECOMMUNICATION | S and T | TELECOMMUNICATION | WR | 4 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEPOT MATERIAL SUPERINTENDENT | STORES | STORES DEPOT | WR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB-AJMER
| Name of the Post | Department | Sub Department | Railway! PU | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies TOTAL | No. of Vacancies Ex-SM | No. of Vacancies R-VI | No. of Vacancies R-HI | No. of Vacancies R-LD | No. of Vacancies R-OD | No. of Vacancies R-MD | No. of Vacancies B-VI | No. of Vacancies B-HI | No. of Vacancies B-LD | No. of Vacancies B-OD | No. of Vacancies B-MD |
|---|
| JUNIOR ENGINEER/CIVIL(P. WAY & BRIDGE) | ENGINEERING | P WAY & BRIDGE | NWR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/CIVIL(DESIGN, DRAWING and ESTIMATION | ENGINEERING | DESIGN and DRAWING & PRODUCTION UNIT | NWR | 10 | 1 | 0 | 4 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | NWR | 3 | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/MECHANICAL (DESIGN and WORKSHOP) | MECHANICAL | DESIGN and DRAWING, WORKSHOP & PRODUCTION UNIT | NWR | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/S and T/SIGNAL | S and T | SIGNAL | NWR | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/S and T/TELECOMMUNICATION | S and T | TELECOMMUNICATION | WCR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/S and T/DESIGN DRAWING and ESTIMATION | S and T | DESIGN and DRAWING | NWR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEPOT MATERIAL SUPERINTENDENT | STORES | STORES DEPOT | NWR | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB- BENGALURU
| Name of the Post | Department | Sub Department | Railway! PU | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies TOTAL | No. of Vacancies Ex-SM | No. of Vacancies R-VI | No. of Vacancies R-HI | No. of Vacancies R-LD | No. of Vacancies R-OD | No. of Vacancies R-MD | No. of Vacancies B-VI | No. of Vacancies B-HI | No. of Vacancies B-LD | No. of Vacancies B-OD | No. of Vacancies B-MD |
|---|
| JUNIOR ENGINEER/ELECTRICAL | ELECTRICAL | DESIGN and DRAWING & PRODUCTION UNIT | SWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/ELECTRICAL/TRD | ELECTRICAL | TRD | SWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/ELECTRICAL/GENERAL SERVICES | ELECTRICAL | GENERAL SERVICES | SWR | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/CIVIL(P. WAY & BRIDGE) | ENGINEERING | P WAY & BRIDGE | SWR | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/CIVIL(DESIGN, DRAWING and ESTIMATION) | ENGINEERING | DESIGN and DRAWING & PRODUCTION UNIT | RWF | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/CIVIL(WORKS) | ENGINEERING | WORKS & PRODUCTION UNIT | SWR | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/CIVIL(WORKS) | ENGINEERING | WORKS & PRODUCTION UNIT | RWF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/TRACK MACHINE | ENGINEERING | TRACK MACHINE | SWR | 9 | 6 | 3 | 0 | 5 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | SWR | 6 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | SWR | 3 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/MECHANICAL and MECHANICAL (WORKSHOP) | MECHANICAL | WORKSHOP & PRODUCTION UNIT | RWF | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHEMICAL and METALLURGICAL ASSISTANT | MECHANICAL | CMT | RWF | 8 | 1 | 1 | 2 | 1 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | SWR | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/S and T/SIGNAL | S and T | SIGNAL | SWR | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER/S and T/TELECOMMUNICATION | S and T | TELECOMMUNICATION | SWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEPOT MATERIAL SUPERINTENDENT | STORES | STORES DEPOT | RWF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RRB - BHOPAL
| Name of the Post | Department | Sub Department | Railway/PU | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies TOTAL | No. of Vacancies Ex-SM | No. of Vacancies R-VI | No. of Vacancies R-HI | No. of Vacancies R-LD | No. of Vacancies R-OD | No. of Vacancies R-MD | No. of Vacancies B-VI | No. of Vacancies B-HI | No. of Vacancies B-LD | No. of Vacancies B-OD | No. of Vacancies B-MD |
|---|
| JUNIOR ENGINEER / ELECTRICAL | ELECTRICAL | DESIGN and DRAWING & PRODUCTION UNIT | WCR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / ELECTRICAL / TRD | ELECTRICAL | TRD | WR | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / ELECTRICAL / GENERAL SERVICES | ELECTRICAL | GENERAL SERVICES | WR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER /CIVIL(P. WAY & BRIDGE) | ENGINEERING | P WAY & BRIDGE | WR | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(DESIGN, DRAWING and ESTIMATION | ENGINEERING | DESIGN and DRAWING & PRODUCTION UNIT | WR | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(WORKS) | ENGINEERING | WORKS & PRODUCTION UNIT | WR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | WR | 3 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / DIESEL | MECHANICAL | DIESEL SHED | WR | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / MECHANICAL and MECHANICAL (WORKSHOP) | MECHANICAL | WORKSHOP & PRODUCTION UNIT | WCR | 4 | 2 | 1 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | WCR | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | WR | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / SIGNAL | S and T | SIGNAL | WR | 3 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / TELECOMMUNICATION | S and T | TELECOMMUNICATION | WCR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / TELECOMMUNICATION | S and T | TELECOMMUNICATION | WR | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEPOT MATERIAL SUPERINTENDENT | STORES | STORES DEPOT | WCR | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB- BHUBANESWAR
| Name of the Post | Department | Sub Department | Railway/PU | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies TOTAL | No. of Vacancies Ex-SM | No. of Vacancies R-VI | No. of Vacancies R-HI | No. of Vacancies R-LD | No. of Vacancies R-OD | No. of Vacancies R-MD | No. of Vacancies B-VI | No. of Vacancies B-HI | No. of Vacancies B-LD | No. of Vacancies B-OD | No. of Vacancies B-MD |
|---|
| JUNIOR ENGINEER / ELECTRICAL | ELECTRICAL | DESIGN and DRAWING & PRODUCTION UNIT | ECoR | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / ELECTRICAL EMU & TRS | ELECTRICAL | EMU & TRS | ECoR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / ELECTRICAL / TRD | ELECTRICAL | TRD | ECoR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER /CIVIL(P. WAY & BRIDGE) | ENGINEERING | P WAY & BRIDGE | ECoR | 0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(DESIGN, DRAWING and ESTIMATION | ENGINEERING | DESIGN and DRAWING & PRODUCTION UNIT | ECoR | 2 | 3 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(WORKS) | ENGINEERING | WORKS & PRODUCTION UNIT | ECoR | 3 | 2 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | ECoR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / TELECOMMUNICATION | S and T | TELECOMMUNICATION | ECoR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB- BILASPUR
| Name of the Post | Department | Sub Department | Railway/PU | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies TOTAL | No. of Vacancies Ex-SM | No. of Vacancies R-VI | No. of Vacancies R-HI | No. of Vacancies R-LD | No. of Vacancies R-OD | No. of Vacancies R-MD | No. of Vacancies B-VI | No. of Vacancies B-HI | No. of Vacancies B-LD | No. of Vacancies B-OD | No. of Vacancies B-MD |
|---|
| JUNIOR ENGINEER / ELECTRICAL EMU & TRS | ELECTRICAL | EMU & TRS | SECR | 4 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / ELECTRICAL / GENERAL SERVICES | ELECTRICAL | GENERAL SERVICES | SECR | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER /CIVIL(P. WAY & BRIDGE) | ENGINEERING | P WAY & BRIDGE | CR | 4 | 2 | 1 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER /CIVIL(P. WAY & BRIDGE) | ENGINEERING | P WAY & BRIDGE | SECR | 23 | 6 | 2 | 7 | 4 | 42 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(DESIGN, DRAWING and ESTIMATION | ENGINEERING | DESIGN and DRAWING & PRODUCTION UNIT | SECR | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(WORKS) | ENGINEERING | WORKS & PRODUCTION UNIT | SECR | 9 | 1 | 2 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / TRACK MACHINE | ENGINEERING | TRACK MACHINE | SECR | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | SECR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | SECR | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHEMICAL and METALLURGICAL ASSISTANT | MECHANICAL | CMT | SECR | 2 | 1 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | SECR | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / SIGNAL | S and T | SIGNAL | SECR | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / TELECOMMUNICATION | S and T | TELECOMMUNICATION | CR | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / DESIGN DRAWING and ESTIMATION | S and T | DESIGN and DRAWING | SECR | 7 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEPOT MATERIAL SUPERINTENDENT | STORES | STORES DEPOT | SECR | 6 | 1 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RRB- CHANDIGARH
| Name of the Post | Department | Sub Department | Railway/PU | No. of Vacancies UR | No. of Vacancies SC | No. of Vacancies ST | No. of Vacancies OBC | No. of Vacancies EWS | No. of Vacancies TOTAL | No. of Vacancies Ex-SM | No. of Vacancies R-VI | No. of Vacancies R-HI | No. of Vacancies R-LD | No. of Vacancies R-OD | No. of Vacancies R-MD | No. of Vacancies B-VI | No. of Vacancies B-HI | No. of Vacancies B-LD | No. of Vacancies B-OD | No. of Vacancies B-MD |
|---|
| JUNIOR ENGINEER / ELECTRICAL / GENERAL SERVICES | ELECTRICAL | GENERAL SERVICES | NR | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / ELECTRICAL (WORKSHOP) | ELECTRICAL | WORKSHOP | NR | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER /CIVIL(P. WAY & BRIDGE) | ENGINEERING | P WAY & BRIDGE | NR | 9 | 5 | 2 | 8 | 3 | 27 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CIVIL(WORKS) | ENGINEERING | WORKS & PRODUCTION UNIT | NR | 3 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / CARRIAGE and WAGON | MECHANICAL | CARRIAGE and WAGON | NR | 4 | 2 | 3 | 5 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / MECHANICAL and MECHANICAL (WORKSHOP) | MECHANICAL | WORKSHOP & PRODUCTION UNIT | NR | 7 | 3 | 0 | 3 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHEMICAL and METALLURGICAL ASSISTANT | MECHANICAL | CMT | NR | 13 | 7 | 0 | 0 | 4 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | NR | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / SIGNAL | S and T | SIGNAL | NR | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNIOR ENGINEER / S and T / TELECOMMUNICATION | S and T | TELECOMMUNICATION | NR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEPOT MATERIAL SUPERINTENDENT | STORES | STORES DEPOT | NR | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |